Travel Adventures
The first number of the tour indicates the week that it is being held in.
Date | Time - All MDT | Event | Location |
---|---|---|---|
WEEK 1: May 31 - June 3 (Tu-Fr) | |||
No Tours | |||
WEEK 2: June 6-10 | |||
Tue, 06/07/22 | All day, times TBD | Tour 2A: This is the Place State Park, Utah Natural History Museum, Salt Lake City | Salt Lake City, Utah |
Thu, 06/09/22 | 9:00-11:00 AM | Tour 2B: USU Robotic Milking Barn | Wellsville, Utah |
Thu, 06/09/22 | 1:00-2:30 PM | Tour 2C: Aggie Chocolate Factory #1 | Logan, Utah |
WEEK 3: June 13-17 | |||
Tue, 06/14/22 | All day, times TBD | Tour 3A: Park City Main Street, Park City Museum, Olympic Park | Park City, Utah |
Thu, 06/16/22 | 8:30 AM - 11:30 AM | Tour 3B: USU Animal Science Farm | Wellsville, Utah |
Thu, 06/16/22 | 3:00 - 4:30 PM | Tour 3C: Aggie Chocolate Factory #2 | Logan, Utah |
WEEK 4: June 20-24 | |||
Mon, 06/20/22 | 9:00 - 11:00 AM | Tour 4A: USU Greenville Research Farm | Logan, Utah |
WEEK 5: June 27 - July 1 | |||
Mon, 06/27/22 | 4:30 - 9:00 PM | Tour 5A: Sportmans Paradise #1: Fresh Trout Dinner | Paradise, Utah |
Fri, 07/01/22 | 8:30 AM - 10:30 PM | Tour 5B: Brigham City, Bear River Bird Refuge, Old Barn Theater production of "Big River" | Brigham City, Utah |
WEEK 6: July 5-8 (Tu-Fr) | |||
Thu, 07/07/22 | 10:00 AM - 12:00 Noon | Tour 6A: Virtual Reality Roller Coaster | Old Main, USU Campus |
Thu, 07/07/22 | 2:00 - 3:30 PM | Tour 6B: Aggie Chocolate Factory #3 | Logan, Utah |
WEEK 7: July 11-15 | |||
Thu, 07/14/22 | 4:30 - 9:00 PM | Tour 7A: Sportmans Paradise #2: Fresh Trout Dinner | Paradise, Utah |
WEEK 8: July 18-22 | |||
Tue, 07/19/22 | 9:00 - 11:00 AM | Tour 8A: Aggie Chocolate Factory #4 | Logan, Utah |
WEEK 9: July 26-29 (Tu-Fr) | |||
No Tours | |||
WEEK 10: August 1-5 | |||
No Tours |